Race Points (best 1 of 1)
1/10 Outdoor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WES MIRAVALLE 1 [1,0,0,0,...] N/A 1 : 7/5:15.148
2 CHRIS LIGHT 2 [0,1,0,0,...] N/A 2 : 7/5:23.711
3 PAT DONOVAN 3 [0,0,1,0,...] N/A 3 : 7/5:25.455
4 JEREMY SONNIER 4 [0,0,0,1,...] N/A 4 : 7/5:26.254
5 BEN BOLDUC 5 [0,0,0,0,...] N/A 5 : 6/5:26.586
6 ASHTON ACKERMAN 6 [0,0,0,0,...] N/A 6 : 5/5:48.733
7 SPENCER VAUGHN 7 [0,0,0,0,...] N/A 7 : 3/5:10.084
8 BRANDON WEEKLEY 8 [0,0,0,0,...] N/A 8 : 0/0.000
8 NATE JASKOT 8 [0,0,0,0,...] N/A 8 : 0/0.000
8 AARON PUCCI 8 [0,0,0,0,...] N/A 8 : 0/0.000
Electric Truggy - Club
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LOU COLMO 1 [1,0,0,0,...] N/A 1 : 9/5:34.627
2 MIKE MARSHALL 2 [0,1,0,0,...] N/A 2 : 8/5:01.605
3 VANJA VUJKOVIC 3 [0,0,1,0,...] N/A 3 : 8/5:01.943
4 MARC GIROUARD 4 [0,0,0,1,...] N/A 4 : 8/5:08.672
5 JOSH DILL 5 [0,0,0,0,...] N/A 5 : 8/5:10.291
6 DAN JOHNSON 6 [0,0,0,0,...] N/A 6 : 8/5:15.028
7 ERNIE TAME 7 [0,0,0,0,...] N/A 7 : 8/5:17.611
8 CONNOR JOHNSON 8 [0,0,0,0,...] N/A 8 : 8/5:31.760
9 MARK PARRISH 9 [0,0,0,0,...] N/A 9 : 8/5:34.491
10 WES MIRAVALLE 10 [0,0,0,0,...] N/A 10 : 6/4:05.121
11 ANDREW LIVELY 11 [0,0,0,0,...] N/A 11 : 3/4:22.061
Nitro Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 EDDIE STAGGS 1 [1,0,0,0,...] N/A 1 : 8/5:02.157
2 KEVIN STEWART 2 [0,1,0,0,...] N/A 2 : 8/5:16.214
3 MARC GIROUARD 3 [0,0,1,0,...] N/A 3 : 8/5:21.505
4 JOHN RODGERS 4 [0,0,0,1,...] N/A 4 : 8/5:32.906
5 JOE MERTENS 5 [0,0,0,0,...] N/A 5 : 7/5:31.658
6 PAUL SVEJKOSKY 6 [0,0,0,0,...] N/A 6 : 0/0.000
Pro Electric Buggy-Club
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TONY RONEY 1 [1,0,0,0,...] N/A 1 : 8/5:07.537
1 JOSH DILL 1 [1,0,0,0,...] N/A 1 : 8/5:14.381
1 MIKE MARSHALL 1 [1,0,0,0,...] N/A 1 : 8/5:02.364
1 MARC GIROUARD 1 [1,0,0,0,...] N/A 1 : 8/5:12.746
5 ANDREW BOSTON 2 [0,1,0,0,...] N/A 2 : 8/5:24.918
5 ERNIE TAME 2 [0,1,0,0,...] N/A 2 : 8/5:19.134
5 BRANDON WEEKLEY 2 [0,1,0,0,...] N/A 2 : 8/5:11.466
5 LOU COLMO 2 [0,1,0,0,...] N/A 2 : 8/5:03.059
9 JAMES BARNARD 3 [0,0,1,0,...] N/A 3 : 8/5:13.977
9 CARTER FLOTRON 3 [0,0,1,0,...] N/A 3 : 8/5:25.441
9 JEREMY SONNIER 3 [0,0,1,0,...] N/A 3 : 8/5:20.592
9 ERIC FLETCHER 3 [0,0,1,0,...] N/A 3 : 8/5:04.561
13 JOHN CHAPMAN 4 [0,0,0,1,...] N/A 4 : 8/5:34.535
13 RAY MOLETT 4 [0,0,0,1,...] N/A 4 : 8/5:06.018
13 WES MIRAVALLE 4 [0,0,0,1,...] N/A 4 : 8/5:14.324
13 PAT DONOVAN 4 [0,0,0,1,...] N/A 4 : 8/5:31.187
17 VANJA VUJKOVIC 5 [0,0,0,0,...] N/A 5 : 8/5:08.399
17 EDDIE STAGGS 5 [0,0,0,0,...] N/A 5 : 8/5:17.392
17 RYAN HAGAN 5 [0,0,0,0,...] N/A 5 : 7/5:11.831
17 CHRIS LIGHT 5 [0,0,0,0,...] N/A 5 : 8/5:36.825
21 PAUL SVEJKOSKY 6 [0,0,0,0,...] N/A 6 : 8/5:09.513
21 KIRK EIDEL 6 [0,0,0,0,...] N/A 6 : 7/4:59.211
21 TIM EBERHARDT 6 [0,0,0,0,...] N/A 6 : 7/5:12.653
21 TREVOR PARRISH 6 [0,0,0,0,...] N/A 6 : 8/5:23.571
25 JACK DILLOW 7 [0,0,0,0,...] N/A 7 : 8/5:18.792
25 BLAKE LIVELY 7 [0,0,0,0,...] N/A 7 : 7/5:17.957
25 KEVIN STEWART 7 [0,0,0,0,...] N/A 7 : 7/5:17.588
25 MALCOM TOWNSEND 7 [0,0,0,0,...] N/A 7 : 7/4:37.148
29 CODY MCCLENAHAN 8 [0,0,0,0,...] N/A 8 : 7/5:04.770
29 PATRICK HAGAN 8 [0,0,0,0,...] N/A 8 : 7/5:21.378
29 EMILIO GOMEZ 8 [0,0,0,0,...] N/A 8 : 7/5:14.800
29 JOE MERTENS 8 [0,0,0,0,...] N/A 8 : 7/5:39.001
33 KEN SCHUELER 9 [0,0,0,0,...] N/A 9 : 0/0.000
33 COACH TOWNSEND 9 [0,0,0,0,...] N/A 9 : 0/0.000
33 CODY LIVELY 9 [0,0,0,0,...] N/A 9 : 7/5:30.153
33 DON KISCH 9 [0,0,0,0,...] N/A 9 : 3/2:29.647
33 DAVE MARTIN 9 [0,0,0,0,...] N/A 9 : 0/0.000
Pro Nitro Buggy - Club
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KIRK EIDEL 1 [1,0,0,0,...] N/A 1 : 8/5:32.932
1 AARON PUCCI 1 [1,0,0,0,...] N/A 1 : 8/5:09.117
3 JOSH DILL 2 [0,1,0,0,...] N/A 2 : 8/5:09.269
3 TRISTAN GLENN 2 [0,1,0,0,...] N/A 2 : 7/4:52.753
5 JEREMY SONNIER 3 [0,0,1,0,...] N/A 3 : 7/5:00.602
5 COACH TOWNSEND 3 [0,0,1,0,...] N/A 3 : 8/5:11.766
7 EMILIO GOMEZ 4 [0,0,0,1,...] N/A 4 : 7/5:01.097
7 PAUL SVEJKOSKY 4 [0,0,0,1,...] N/A 4 : 8/5:13.600
9 JOHN RODGERS 5 [0,0,0,0,...] N/A 5 : 7/5:11.705
9 TONY RONEY 5 [0,0,0,0,...] N/A 5 : 8/5:15.098
11 DAVE MARTIN 6 [0,0,0,0,...] N/A 6 : 7/5:12.218
11 ERIC FLETCHER 6 [0,0,0,0,...] N/A 6 : 8/5:17.087
13 BRAD DEAN 7 [0,0,0,0,...] N/A 7 : 7/4:19.577
13 MALCOM TOWNSEND 7 [0,0,0,0,...] N/A 7 : 7/5:20.700
15 JOE MERTENS 8 [0,0,0,0,...] N/A 8 : 7/5:51.208
15 EDDIE STAGGS 8 [0,0,0,0,...] N/A 8 : 7/5:30.349
17 DEAN REASONS 9 [0,0,0,0,...] N/A 9 : 6/4:09.748
17 NATE JASKOT 9 [0,0,0,0,...] N/A 9 : 6/3:36.658
19 JOSH PETERS 10 [0,0,0,0,...] N/A 10 : 5/4:58.209
19 JACK DILLOW 10 [0,0,0,0,...] N/A 10 : 5/5:06.630
21 DON KISCH 11 [0,0,0,0,...] N/A 11 : 4/3:00.683
21 RAY MOLETT 11 [0,0,0,0,...] N/A 11 : 0/0.000
21 WESLEY GIFFORD 11 [0,0,0,0,...] N/A 11 : 0/0.000
close X