Race Points (best 2 of 3)
Electric Truggy - Club
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 VANJA VUJKOVIC 2 [2,0,0,0,...] N/A 1 : 10/5:03.025 1 : 11/5:28.475 8 : 0/0.000
2 MIKE MARSHALL 4 [1,0,1,0,...] N/A 3 : 10/5:14.558 6 : 8/4:55.257 1 : 11/5:36.644
3 MARC GIROUARD 4 [0,2,0,0,...] N/A 6 : 10/5:24.423 2 : 10/5:05.832 2 : 10/5:11.029
4 TONY RONEY 5 [0,1,1,0,...] N/A 2 : 10/5:13.002 8 : 3/1:53.215 3 : 10/5:12.394
5 KEN SCHUELER 8 [0,0,1,0,...] N/A 5 : 10/5:19.927 3 : 10/5:12.782 5 : 10/5:29.998
6 ERNIE TAME 8 [0,0,0,3,...] N/A 4 : 10/5:17.498 4 : 10/5:21.547 4 : 10/5:19.520
7 PATRICK HAGAN 11 [0,0,0,0,...] N/A 8 : 9/5:30.625 5 : 9/5:31.848 6 : 9/5:26.680
8 MARK PARRISH 14 [0,0,0,0,...] N/A 9 : 6/4:14.380 7 : 7/4:32.000 7 : 8/5:21.467
9 MIKE MILLER 17 [0,0,0,0,...] N/A 10 : 0/0.000 9 : 1/1:58.825 8 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GUNNER WEEKLEY 2 [2,1,0,0,...] N/A 1 : 11/5:04.335 1 : 16/5:14.317 2 : 16/5:16.644
2 LIAM MERAN 4 [1,0,1,1,...] N/A 4 : 0/0.000 3 : 16/5:15.731 1 : 17/5:08.865
3 JOE FOSTER 5 [0,1,1,0,...] N/A 2 : 11/5:08.385 5 : 14/5:45.097 3 : 15/5:01.782
4 XAVIER WADDY 9 [0,1,0,0,...] N/A 10 : 0/0.000 2 : 16/5:14.587 7 : 6/2:03.308
5 SHAELYNN MOONEY 9 [0,0,1,0,...] N/A 3 : 11/5:14.416 6 : 0/0.000 6 : 11/4:59.241
6 FREDDIE WADDY 9 [0,0,0,1,...] N/A 10 : 0/0.000 4 : 15/5:33.646 5 : 15/5:16.509
7 JAMES AUSTIN 10 [0,0,0,1,...] N/A 4 : 0/0.000 6 : 0/0.000 8 : 0/0.000
8 AUSTIN WADDY 10 [0,0,0,1,...] N/A 10 : 0/0.000 6 : 0/0.000 4 : 15/5:13.961
Pro Electric Buggy-Club
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHARLES DAY 2 [3,0,0,0,...] N/A 1 : 11/5:24.007 1 : 11/5:10.436 1 : 11/5:22.903
2 VANJA VUJKOVIC 2 [2,0,0,1,...] N/A 1 : 11/5:29.358 1 : 11/5:23.771 4 : 10/5:06.749
3 JOHN CHAPMAN 2 [2,0,0,0,...] N/A 1 : 9/5:02.585 1 : 9/5:02.940 10 : 8/5:02.505
4 ERNIE TAME 3 [1,1,0,0,...] N/A 1 : 10/5:17.466 2 : 10/5:00.960 10 : 10/5:29.637
5 TONY RONEY 4 [1,0,1,0,...] N/A 3 : 10/5:22.238 1 : 11/5:27.545 8 : 10/5:20.849
6 PATRICK HAGAN 4 [0,2,1,0,...] N/A 2 : 9/5:18.185 2 : 9/5:16.790 3 : 9/5:14.150
7 KEVIN DAY 4 [0,2,0,1,...] N/A 2 : 11/5:27.688 4 : 10/5:04.056 2 : 10/5:00.732
8 MIKE MARSHALL 4 [0,2,0,0,...] N/A 2 : 10/5:08.757 2 : 11/5:26.551 9 : 10/5:26.959
9 KIRK EIDEL 5 [0,1,1,0,...] N/A 6 : 10/5:23.357 3 : 10/5:18.032 2 : 10/5:21.084
10 NICK WATERSON 5 [0,1,1,0,...] N/A 9 : 0/0.000 3 : 9/5:29.424 2 : 9/5:11.963
11 JOE GRAHAM 6 [1,0,0,0,...] N/A 7 : 9/5:07.386 5 : 10/5:13.653 1 : 10/5:13.606
12 BRANDON WEEKLEY 6 [0,1,0,1,...] N/A 4 : 10/5:07.277 2 : 11/5:28.449 5 : 10/5:06.924
13 WES MIRAVALLE 6 [0,0,3,0,...] N/A 3 : 10/5:02.400 3 : 11/5:28.892 3 : 10/5:05.104
14 TREVOR PARRISH 7 [0,1,0,0,...] N/A 2 : 10/5:18.050 5 : 10/5:16.782 5 : 9/5:03.005
15 RYAN HAGAN 7 [0,0,1,1,...] N/A 3 : 9/5:23.380 4 : 9/5:30.314 6 : 9/5:42.884
16 TIM WIECHENS 7 [0,0,1,1,...] N/A 9 : 7/3:58.362 4 : 10/5:15.046 3 : 10/5:21.300
17 MARC GIROUARD 8 [0,0,1,0,...] N/A 5 : 10/5:26.597 3 : 10/5:07.819 7 : 10/5:20.370
18 JACK DILLOW 8 [0,0,0,2,...] N/A 5 : 10/5:21.720 4 : 10/5:22.281 4 : 10/5:30.197
19 JEREMY SONNIER 9 [1,0,0,0,...] N/A 9 : 0/0.000 8 : 0/0.000 1 : 10/5:26.806
20 KEN SCHUELER 9 [0,0,1,0,...] N/A 3 : 10/5:16.080 6 : 10/5:28.768 11 : 9/5:00.916
21 DAVID HUCKABEE 10 [0,0,0,1,...] N/A 4 : 9/5:24.044 6 : 8/5:03.999 7 : 8/5:11.786
22 PAT DONOVAN 11 [0,0,0,1,...] N/A 4 : 10/5:17.964 7 : 10/5:32.660 7 : 9/5:13.990
23 JOSHUA LAVERGNE 11 [0,0,0,1,...] N/A 7 : 9/5:17.133 8 : 4/2:15.831 4 : 9/5:16.525
24 NICK WORLEY 11 [0,0,0,0,...] N/A 5 : 10/5:13.337 6 : 10/5:17.113 6 : 10/5:14.415
25 TIM EBERHARDT 12 [0,0,0,1,...] N/A 4 : 10/5:26.550 8 : 9/5:05.542 9 : 9/5:29.268
26 LIAM MERAN 12 [0,0,0,0,...] N/A 5 : 8/5:01.425 7 : 8/5:08.257 8 : 8/5:17.756
27 JOHN MOONEY 12 [0,0,0,0,...] N/A 7 : 8/5:29.317 5 : 9/5:32.940 10 : 8/5:42.244
28 JOSH DILL 12 [0,0,0,0,...] N/A 6 : 10/5:19.532 7 : 10/5:18.010 6 : 9/5:06.199
29 BRIAN WHITENER 13 [0,0,0,0,...] N/A 8 : 9/5:17.184 9 : 9/5:08.947 5 : 9/5:29.125
30 CONNOR JOHNSON 13 [0,0,0,0,...] N/A 8 : 8/4:16.289 5 : 10/5:22.590 11 : 3/1:56.604
31 SCOTT WEEMS 13 [0,0,0,0,...] N/A 7 : 9/5:05.722 6 : 10/5:24.591 8 : 9/5:16.190
32 KEVIN KATH 14 [0,0,0,0,...] N/A 6 : 8/5:17.177 8 : 8/5:20.884 9 : 8/5:27.511
33 JOSH WINKLER 17 [0,0,0,0,...] N/A 8 : 6/5:22.733 9 : 6/5:02.497 11 : 5/5:53.879
34 MIKE MILLER 18 [0,0,0,0,...] N/A 8 : 7/5:24.827 10 : 0/0.000 12 : 0/0.000
Pro Nitro Buggy - Club
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AARON PUCCI 2 [2,1,0,0,...] N/A 2 : 10/5:18.676 1 : 10/5:01.883 1 : 10/5:04.324
2 WES MIRAVALLE 3 [1,2,0,0,...] N/A 1 : 10/5:14.909 2 : 10/5:03.504 2 : 10/5:05.557
3 TIM WIECHENS 4 [0,2,0,0,...] N/A 2 : 9/5:06.578 2 : 10/5:38.626 7 : 9/5:15.669
4 JOSH PETERS 5 [1,0,0,1,...] N/A 4 : 9/5:07.325 7 : 8/4:15.591 1 : 10/5:23.886
5 KIRK EIDEL 6 [1,0,0,0,...] N/A 1 : 10/5:30.533 5 : 9/5:14.428 8 : 9/5:16.171
6 JOSHUA LAVERGNE 6 [0,1,0,1,...] N/A 4 : 9/5:23.032 6 : 8/5:08.344 2 : 9/5:14.141
7 MATT KESL 6 [0,0,2,1,...] N/A 3 : 10/5:21.759 4 : 10/5:11.348 3 : 10/5:08.098
8 MATT KENNEDY 7 [1,0,0,0,...] N/A 8 : 6/5:00.281 1 : 10/5:18.916 6 : 9/5:09.867
9 JOSH DILL 7 [0,0,1,1,...] N/A 8 : 5/2:57.784 3 : 10/5:06.675 4 : 10/5:25.563
9 CONNOR JOHNSON 7 [0,0,1,1,...] N/A 3 : 9/5:09.776 8 : 0/0.000 4 : 9/5:33.659
11 JACK DILLOW 8 [0,0,1,0,...] N/A 5 : 9/5:26.920 3 : 9/5:12.326 6 : 3/1:55.566
12 BRIAN WHITENER 10 [0,0,1,0,...] N/A 7 : 7/4:30.946 8 : 0/0.000 3 : 9/5:24.449
13 PAT DONOVAN 10 [0,0,0,1,...] N/A 6 : 6/3:25.355 4 : 9/5:13.694 7 : 0/0.000
14 DAN JOHNSON 10 [0,0,0,0,...] N/A 5 : 9/5:15.537 6 : 9/5:13.565 5 : 9/5:00.785
15 BRANDON WEEKLEY 11 [0,0,0,0,...] N/A 6 : 8/5:20.480 5 : 10/5:23.667 9 : 9/5:20.893
16 KEVIN RYAN 12 [0,0,0,0,...] N/A 9 : 1/1:43.670 7 : 8/5:14.783 5 : 7/5:11.948
17 JEREMY SONNIER 14 [0,0,0,0,...] N/A 7 : 6/3:34.870 8 : 0/0.000 7 : 0/0.000
close X