Qual Points (best 2 of 2)
Electric Truggy - Club
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LOU COLMO 2 [0,2] 13/5:20.505 (2) 12/5:05.539 (1) 2 : 12/5:05.539 0 : 13/5:20.505
2 ETHAN KINDEL 3 [0,3] 12/5:05.285 (1) 12/5:08.624 (2) 0 : 12/5:05.285 3 : 12/5:08.624
3 KEN SCHUELER 10 [3,7] 12/5:11.453 (1) 12/5:16.979 (2) 3 : 12/5:11.453 7 : 12/5:16.979
4 MALCOM TOWNSEND 10 [4,6] 12/5:09.677 (2) 11/5:02.187 (1) 6 : 11/5:02.187 4 : 12/5:09.677
5 TONY RONEY 10 [5,5] 12/5:09.947 (2) 12/5:25.859 (1) 5 : 12/5:25.859 5 : 12/5:09.947
6 DAN WALTER 14 [2,12] 12/5:03.016 (2) 0/0.000 (1) 12 : 0/0.000 2 : 12/5:03.016
7 BRANDON CARTER 14 [4,10] 12/5:24.190 (1) 11/5:01.249 (2) 4 : 12/5:24.190 10 : 11/5:01.249
8 MIKE MARSHALL 15 [6,9] 12/5:10.474 (2) 7/3:18.674 (1) 9 : 7/3:18.674 6 : 12/5:10.474
9 ERNIE TAME 15 [7,8] 11/5:04.489 (1) 12/5:21.072 (2) 7 : 11/5:04.489 8 : 12/5:21.072
10 BRUCE HARRIS 19 [8,11] 10/5:34.696 (1) 10/5:16.012 (2) 8 : 10/5:34.696 11 : 10/5:16.012
11 MATT KENNEDY 20 [9,11] 11/4:56.892 (2) 0/0.000 (1) 11 : 0/0.000 9 : 11/4:56.892
12 BRIAN WHITENER 22 [10,12] 3/1:42.832 (1) 8/4:10.995 (2) 10 : 3/1:42.832 12 : 8/4:10.995
Pro Electric Buggy-Club
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PAUL SVEJKOSKY 0 [0,0] 13/5:10.337 (2) 13/5:22.738 (1) 0 : 13/5:22.738 0 : 13/5:10.337
2 ETHAN KINDEL 5 [2,3] 12/5:00.328 (2) 12/5:06.593 (1) 3 : 12/5:06.593 2 : 12/5:00.328
3 BRANDON WEEKLEY 8 [3,5] 12/5:02.087 (2) 12/5:10.290 (1) 5 : 12/5:10.290 3 : 12/5:02.087
4 TONY RONEY 9 [4,5] 12/5:08.137 (1) 12/5:09.886 (2) 4 : 12/5:08.137 5 : 12/5:09.886
5 MIKE MARSHALL 10 [4,6] 12/5:05.199 (2) 12/5:13.620 (1) 6 : 12/5:13.620 4 : 12/5:05.199
6 LOU COLMO 15 [2,13] 12/5:01.272 (1) 11/5:18.649 (2) 2 : 12/5:01.272 13 : 11/5:18.649
7 PAT DONOVAN 15 [6,9] 12/5:10.485 (2) 12/5:25.839 (1) 9 : 12/5:25.839 6 : 12/5:10.485
8 JOE GRAHAM 16 [7,9] 12/5:15.972 (1) 12/5:20.445 (2) 7 : 12/5:15.972 9 : 12/5:20.445
9 KEN SCHUELER 17 [7,10] 12/5:10.895 (2) 12/5:29.285 (1) 10 : 12/5:29.285 7 : 12/5:10.895
10 ERNIE TAME 18 [8,10] 12/5:17.117 (1) 11/5:00.210 (2) 8 : 12/5:17.117 10 : 11/5:00.210
11 CHRIS LIGHT 22 [11,11] 11/5:10.454 (2) 11/5:10.834 (1) 11 : 11/5:10.834 11 : 11/5:10.454
12 BRANDON CARTER 24 [12,12] 11/5:15.352 (2) 11/5:17.324 (1) 12 : 11/5:17.324 12 : 11/5:15.352
13 MALCOM TOWNSEND 27 [8,19] 12/5:11.001 (2) 1/25.252 (1) 19 : 1/25.252 8 : 12/5:11.001
14 JOHN CHAPMAN 30 [13,17] 11/5:27.460 (1) 10/5:08.933 (2) 13 : 11/5:27.460 17 : 10/5:08.933
15 TIM EBERHARDT 30 [15,15] 10/5:02.121 (2) 10/5:08.729 (1) 15 : 10/5:08.729 15 : 10/5:02.121
16 JOHN MOONEY 32 [16,16] 10/5:07.949 (2) 10/5:12.170 (1) 16 : 10/5:12.170 16 : 10/5:07.949
17 AARON PUCCI 35 [14,21] 10/4:08.798 (2) 0/0.000 (1) 21 : 0/0.000 14 : 10/4:08.798
18 BRUCE HARRIS 35 [17,18] 9/5:05.069 (1) 9/5:14.927 (2) 17 : 9/5:05.069 18 : 9/5:14.927
19 TODD BAKER 37 [18,19] 9/5:29.320 (1) 6/3:53.285 (2) 18 : 9/5:29.320 19 : 6/3:53.285
20 MARK STRANGE 40 [20,20] 1/32.829 (1) 0/0.000 (2) 20 : 1/32.829 20 : 0/0.000
21 TONY BRATTON 42 [21,21] 0/0.000 (1) 0/0.000 (2) 21 : 0/0.000 21 : 0/0.000
Pro Nitro Buggy - Club
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT FARRIS 4 [0,4] 12/5:13.414 (1) 12/5:11.785 (2) 0 : 12/5:13.414 4 : 12/5:11.785
2 DAN WALTER 6 [2,4] 12/5:08.047 (2) 12/5:21.487 (1) 4 : 12/5:21.487 2 : 12/5:08.047
3 AARON PUCCI 8 [3,5] 12/5:08.514 (2) 11/5:03.457 (1) 5 : 11/5:03.457 3 : 12/5:08.514
4 CONNOR JOHNSON 8 [3,5] 12/5:19.234 (1) 12/5:12.494 (2) 3 : 12/5:19.234 5 : 12/5:12.494
5 BRANDON WEEKLEY 9 [2,7] 12/5:13.808 (1) 12/5:25.711 (2) 2 : 12/5:13.808 7 : 12/5:25.711
6 JOSH DILL 11 [0,11] 12/5:07.895 (2) 7/2:59.001 (1) 11 : 7/2:59.001 0 : 12/5:07.895
7 BRANDON CARTER 15 [6,9] 12/5:23.612 (2) 9/5:21.379 (1) 9 : 9/5:21.379 6 : 12/5:23.612
8 MATT KENNEDY 15 [6,9] 11/5:05.662 (1) 11/5:05.193 (2) 6 : 11/5:05.662 9 : 11/5:05.193
9 MALCOM TOWNSEND 15 [7,8] 11/5:10.234 (1) 11/5:03.010 (2) 7 : 11/5:10.234 8 : 11/5:03.010
10 PAT DONOVAN 20 [8,12] 11/5:10.322 (1) 8/5:21.440 (2) 8 : 11/5:10.322 12 : 8/5:21.440
11 TODD BAKER 21 [10,11] 8/5:23.722 (1) 9/5:20.205 (2) 10 : 8/5:23.722 11 : 9/5:20.205
12 BRIAN WHITENER 22 [10,12] 9/4:21.965 (2) 3/1:35.850 (1) 12 : 3/1:35.850 10 : 9/4:21.965
close X