Qual Points (best 2 of 3)
Electric Truggy - Club
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE MARSHALL 0 [0,0] 10/5:14.682 (1) 10/5:17.127 (3) 0 : 10/5:14.682 2 : 10/5:25.212 0 : 10/5:17.127
2 JOSH DILL 2 [0,2] 10/5:23.153 (2) 10/5:20.589 (3) 9 : 0/0.000 0 : 10/5:23.153 2 : 10/5:20.589
3 VANJA VUJKOVIC 7 [2,5] 10/5:20.026 (1) 9/5:03.334 (3) 2 : 10/5:20.026 9 : 0/0.000 5 : 9/5:03.334
4 WES MIRAVALLE 7 [3,4] 10/5:22.527 (3) 9/5:02.568 (2) 4 : 9/5:04.817 4 : 9/5:02.568 3 : 10/5:22.527
5 LOU COLMO 7 [3,4] 10/5:27.414 (2) 10/5:25.913 (3) 8 : 2/1:09.061 3 : 10/5:27.414 4 : 10/5:25.913
6 ERNIE TAME 8 [3,5] 9/5:04.001 (1) 9/5:11.861 (2) 3 : 9/5:04.001 5 : 9/5:11.861 6 : 9/5:03.769
7 PAUL TEMMING 11 [5,6] 9/5:10.187 (1) 9/5:21.402 (2) 5 : 9/5:10.187 6 : 9/5:21.402 7 : 9/5:27.084
8 MARK PARRISH 13 [6,7] 8/5:32.809 (1) 8/5:31.206 (2) 6 : 8/5:32.809 7 : 8/5:31.206 8 : 7/5:00.605
9 PAT DONOVAN 15 [7,8] 6/5:06.963 (1) 2/4:58.845 (2) 7 : 6/5:06.963 8 : 2/4:58.845 9 : 6/4:40.194
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAYDEN PRATT 0 [0,0] 10/5:24.541 (3) 10/5:30.643 (1) 0 : 10/5:30.643 4 : 7/4:28.029 0 : 10/5:24.541
2 TONY RONEY 2 [0,2] 10/5:30.204 (2) 10/5:33.148 (1) 2 : 10/5:33.148 0 : 10/5:30.204 2 : 9/5:08.411
3 KEVIN STEWART 6 [3,3] 9/5:10.559 (3) 9/5:16.583 (1) 3 : 9/5:16.583 5 : 7/5:36.445 3 : 9/5:10.559
4 MATT KENNEDY 7 [2,5] 8/5:03.312 (2) 7/4:07.060 (1) 5 : 7/4:07.060 2 : 8/5:03.312 5 : 3/1:40.646
5 JOHN RODGERS 7 [3,4] 8/5:05.091 (2) 9/5:16.385 (3) 4 : 8/5:08.841 3 : 8/5:05.091 4 : 9/5:16.385
6 PAUL SVEJKOSKY 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
6 JOSH PETERS 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PAUL TEMMING 0 [0,0] 9/5:23.939 (2) 9/5:37.671 (1) 0 : 9/5:37.671 0 : 9/5:23.939 0 : 8/5:07.622
2 GREG ACKERMAN 4 [2,2] 8/5:23.349 (3) 7/5:07.671 (2) 7 : 4/3:26.163 2 : 7/5:07.671 2 : 8/5:23.349
3 JAYKOB PINSON 5 [2,3] 8/5:07.856 (1) 8/5:33.275 (3) 2 : 8/5:07.856 5 : 4/5:14.544 3 : 8/5:33.275
4 ALLEN PUGH 7 [3,4] 7/5:32.887 (2) 7/5:38.949 (3) 5 : 6/5:18.282 3 : 7/5:32.887 4 : 7/5:38.949
5 AIDAN PUGH 9 [4,5] 6/4:54.721 (1) 6/5:27.291 (3) 4 : 6/4:54.721 6 : 3/5:11.739 5 : 6/5:27.291
6 MICHAEL MITCHELL 10 [3,7] 7/5:19.935 (1) 0/0.000 (2) 3 : 7/5:19.935 7 : 0/0.000 7 : 0/0.000
7 KEVIN RYAN 10 [4,6] 5/4:54.279 (2) 5/5:08.342 (1) 6 : 5/5:08.342 4 : 5/4:54.279 6 : 5/5:22.072
Pro Electric Buggy-Club
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHARLES DAY 0 [0,0] 10/5:06.508 (2) 10/5:07.784 (3) 3 : 10/5:22.026 0 : 10/5:06.508 0 : 10/5:07.784
2 PAUL SVEJKOSKY 2 [0,2] 10/5:13.313 (1) 10/5:07.308 (2) 0 : 10/5:13.313 2 : 10/5:07.308 3 : 10/5:21.722
3 KEVIN DAY 5 [2,3] 10/5:10.896 (3) 10/5:13.871 (2) 4 : 10/5:25.107 3 : 10/5:13.871 2 : 10/5:10.896
4 MIKE MARSHALL 7 [2,5] 10/5:18.216 (1) 10/5:23.160 (2) 2 : 10/5:18.216 5 : 10/5:23.160 5 : 10/5:23.424
5 ERIC FLETCHER 8 [4,4] 10/5:20.958 (2) 10/5:21.742 (3) 5 : 10/5:26.146 4 : 10/5:20.958 4 : 10/5:21.742
6 VANJA VUJKOVIC 13 [6,7] 10/5:27.261 (3) 10/5:30.714 (2) 7 : 10/5:33.560 7 : 10/5:30.714 6 : 10/5:27.261
7 LOU COLMO 14 [6,8] 10/5:27.622 (2) 9/5:05.805 (3) 9 : 9/5:04.717 6 : 10/5:27.622 8 : 9/5:05.805
8 TONY RONEY 14 [6,8] 10/5:31.638 (1) 9/5:03.430 (2) 6 : 10/5:31.638 8 : 9/5:03.430 11 : 9/5:08.589
9 WES MIRAVALLE 16 [7,9] 10/5:29.324 (3) 9/5:12.542 (2) 14 : 9/5:12.017 9 : 9/5:12.542 7 : 10/5:29.324
10 JOSH DILL 20 [10,10] 9/5:06.617 (3) 9/5:15.810 (2) 11 : 9/5:07.439 10 : 9/5:15.810 10 : 9/5:06.617
11 KEN SCHUELER 22 [8,14] 9/5:03.204 (1) 9/5:13.648 (3) 8 : 9/5:03.204 20 : 7/4:00.889 14 : 9/5:13.648
12 ERNIE TAME 22 [9,13] 9/5:06.083 (3) 9/5:10.070 (1) 13 : 9/5:10.070 16 : 9/5:30.700 9 : 9/5:06.083
13 DAN JOHNSON 23 [10,13] 9/5:07.040 (1) 9/5:22.524 (2) 10 : 9/5:07.040 13 : 9/5:22.524 15 : 9/5:13.942
14 PAT DONOVAN 25 [12,13] 9/5:22.153 (2) 9/5:13.280 (3) 18 : 9/5:29.593 12 : 9/5:22.153 13 : 9/5:13.280
15 JAMES BARNARD 26 [11,15] 9/5:16.980 (2) 9/5:14.868 (1) 15 : 9/5:14.868 11 : 9/5:16.980 16 : 9/5:16.324
16 JOSH BRAUCH 29 [12,17] 9/5:09.496 (3) 9/5:34.148 (2) 20 : 4/2:19.435 17 : 9/5:34.148 12 : 9/5:09.496
17 TREVOR PARRISH 31 [14,17] 9/5:29.097 (2) 9/5:20.232 (3) 17 : 9/5:28.207 14 : 9/5:29.097 17 : 9/5:20.232
18 JOHN CHAPMAN 31 [15,16] 9/5:30.225 (2) 9/5:24.183 (1) 16 : 9/5:24.183 15 : 9/5:30.225 19 : 8/5:44.324
19 MATT KESL 36 [12,24] 9/5:09.049 (1) 0/0.000 (2) 12 : 9/5:09.049 24 : 0/0.000 24 : 0/0.000
20 DON CLIFTON 38 [19,19] 8/5:34.575 (2) 7/5:00.520 (1) 19 : 7/5:00.520 19 : 8/5:34.575 21 : 7/5:12.479
21 KEVIN STEWART 39 [18,21] 8/5:01.765 (2) 2/1:12.126 (1) 21 : 2/1:12.126 18 : 8/5:01.765 22 : 0/0.000
22 CHRIS LIGHT 40 [18,22] 8/5:04.102 (3) 0/0.000 (2) 24 : 0/0.000 22 : 0/0.000 18 : 8/5:04.102
23 MILES DEWILLE 41 [20,21] 7/5:05.415 (3) 7/5:09.549 (2) 22 : 0/0.000 21 : 7/5:09.549 20 : 7/5:05.415
24 DENNIS MARTINEZ 48 [24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000
Pro Nitro Buggy - Club
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ERIC FLETCHER 0 [0,0] 10/5:23.428 (2) 9/5:01.391 (1) 0 : 9/5:01.391 0 : 10/5:23.428 6 : 9/5:02.535
2 MATT KESL 2 [0,2] 10/5:17.012 (3) 10/5:25.928 (2) 8 : 0/0.000 2 : 10/5:25.928 0 : 10/5:17.012
3 AARON PUCCI 5 [2,3] 10/5:23.490 (3) 9/5:13.139 (2) 3 : 9/5:16.285 3 : 9/5:13.139 2 : 10/5:23.490
4 JOSH DILL 6 [2,4] 9/5:09.593 (1) 10/5:32.865 (3) 2 : 9/5:09.593 6 : 9/5:22.666 4 : 10/5:32.865
5 JOSH PETERS 8 [4,4] 9/5:14.458 (2) 9/5:19.216 (1) 4 : 9/5:19.216 4 : 9/5:14.458 7 : 9/5:09.643
6 MATT KENNEDY 10 [5,5] 9/5:15.255 (2) 9/5:31.316 (1) 5 : 9/5:31.316 5 : 9/5:15.255 8 : 9/5:09.748
7 PAUL SVEJKOSKY 11 [3,8] 10/5:28.715 (3) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 3 : 10/5:28.715
8 JAYDEN PRATT 13 [5,8] 9/5:02.245 (3) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 5 : 9/5:02.245
9 JOHN RODGERS 14 [6,8] 8/5:21.512 (1) 0/0.000 (2) 6 : 8/5:21.512 8 : 0/0.000 9 : 0/0.000
10 DAVE MARTIN 14 [7,7] 8/5:31.961 (1) 6/4:22.380 (2) 7 : 8/5:31.961 7 : 6/4:22.380 9 : 0/0.000
11 SCOTT CHILSON 22 [11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
close X