Qual Points (best 2 of 3)
Electric Truggy - Club
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TONY RONEY 0 [0,0] 9/5:12.614 (1) 8/5:10.275 (3) 0 : 9/5:12.614 4 : 5/3:47.659 0 : 8/5:10.275
2 MARILYN RONEY 2 [0,2] 8/5:12.911 (2) 8/5:02.720 (1) 2 : 8/5:02.720 0 : 8/5:12.911 4 : 8/5:25.404
3 CASEY BERGMAN 5 [2,3] 8/5:15.958 (3) 7/5:07.620 (2) 4 : 8/5:41.376 3 : 7/5:07.620 2 : 8/5:15.958
4 MARK PARRISH 5 [2,3] 8/5:20.350 (2) 8/5:06.339 (1) 3 : 8/5:06.339 2 : 8/5:20.350 3 : 8/5:17.579
Pro Electric Buggy-Club
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRAD DEAN 0 [0,0] 10/5:04.763 (2) 10/5:07.979 (3) 0 : 10/5:13.416 0 : 10/5:04.763 0 : 10/5:07.979
2 TYLER LUTKE 4 [2,2] 10/5:11.323 (2) 10/5:18.808 (3) 4 : 9/5:10.149 2 : 10/5:11.323 2 : 10/5:18.808
3 KEVIN VANLEER 6 [3,3] 10/5:12.449 (2) 10/5:20.558 (3) 3 : 9/5:09.251 3 : 10/5:12.449 3 : 10/5:20.558
4 LUKE STEVENSON 8 [2,6] 9/5:02.316 (1) 10/5:32.929 (3) 2 : 9/5:02.316 11 : 9/5:23.234 6 : 10/5:32.929
5 JOSH WALKER 8 [4,4] 10/5:30.717 (3) 9/5:00.387 (2) 8 : 9/5:29.897 4 : 9/5:00.387 4 : 10/5:30.717
6 JOE STEVENSON 10 [5,5] 9/5:08.854 (2) 9/5:14.039 (1) 5 : 9/5:14.039 5 : 9/5:08.854 8 : 9/5:07.491
7 VANJA VUJKOVIC 11 [5,6] 10/5:32.388 (3) 9/5:11.866 (2) 999 : 0/0.000 6 : 9/5:11.866 5 : 10/5:32.388
8 TONY RONEY 13 [6,7] 9/5:18.438 (1) 9/5:04.762 (3) 6 : 9/5:18.438 8 : 9/5:13.310 7 : 9/5:04.762
9 STEVE VAUGHN 16 [7,9] 9/5:12.075 (2) 9/5:33.568 (1) 9 : 9/5:33.568 7 : 9/5:12.075 10 : 9/5:26.685
10 TREVOR PARRISH 16 [7,9] 9/5:29.239 (1) 9/5:14.255 (3) 7 : 9/5:29.239 10 : 9/5:15.492 9 : 9/5:14.255
11 KIRK EIDEL 20 [9,11] 9/5:14.462 (2) 9/5:28.274 (3) 999 : 0/0.000 9 : 9/5:14.462 11 : 9/5:28.274
12 MARILYN RONEY 22 [10,12] 8/5:05.417 (1) 8/5:05.973 (2) 10 : 8/5:05.417 12 : 8/5:05.973 14 : 8/5:28.152
13 CASEY BERGMAN 24 [11,13] 8/5:14.613 (1) 8/5:12.265 (2) 11 : 8/5:14.613 13 : 8/5:12.265 15 : 8/5:40.275
14 TAYLOR GRAHAM 25 [12,13] 8/4:23.852 (3) 6/5:21.751 (1) 13 : 6/5:21.751 15 : 3/4:32.616 12 : 8/4:23.852
15 BRANDAN RIDDLE 25 [12,13] 8/5:17.391 (1) 8/5:17.366 (3) 12 : 8/5:17.391 14 : 8/5:25.586 13 : 8/5:17.366
16 PAUL SVEJKOSKY 1998 [999,999] 0/0.000 (1) 0/0.000 (2) 999 : 0/0.000 999 : 0/0.000 999 : 0/0.000
Pro Nitro Buggy - Club
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRAD DEAN 0 [0,0] 10/5:10.663 (2) 10/5:11.815 (1) 0 : 10/5:11.815 0 : 10/5:10.663 0 : 10/5:17.375
2 WESLEY GIFFORD 4 [2,2] 10/5:13.057 (2) 10/5:29.408 (3) 5 : 8/5:01.452 2 : 10/5:13.057 2 : 10/5:29.408
3 AARON PUCCI 5 [2,3] 9/5:00.776 (1) 10/5:25.931 (2) 2 : 9/5:00.776 3 : 10/5:25.931 4 : 9/5:03.771
4 KEVIN VANLEER 7 [3,4] 9/5:09.248 (1) 10/5:28.966 (2) 3 : 9/5:09.248 4 : 10/5:28.966 6 : 8/4:27.987
5 JOSH WALKER 8 [3,5] 9/5:00.432 (3) 9/5:12.328 (2) 6 : 7/5:05.326 5 : 9/5:12.328 3 : 9/5:00.432
6 JOE STEVENSON 9 [4,5] 9/5:32.896 (1) 9/5:15.347 (3) 4 : 9/5:32.896 6 : 9/5:36.061 5 : 9/5:15.347
7 PAUL SVEJKOSKY 1998 [999,999] 0/0.000 (1) 0/0.000 (2) 999 : 0/0.000 999 : 0/0.000 999 : 0/0.000
close X